Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | QIHANG |
Certification: | CE;ISO;GMP |
Model Number: | QHC |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | 3000USD |
Packaging Details: | WOODEN CASE |
Delivery Time: | 8 WEEKS |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 SETS PER YEAR |
Detail Information |
|||
Material: | SUS304 Or SUS316L | Volume: | 50~5000L |
---|---|---|---|
Construction: | Vertical Type | Surface Finish: | Mirror Polish Or Matt Polish |
Standard Components: | Manhole,sight Glass, Cleaning Ball | ||
High Light: | 300l cream storage tank,stainless steel cream storage tank,movable cream storage tank |
Product Description
Stainless Steel Movable Storage Tank For Cosmetic Liquid Lotion Cream stainless steel water tank storage tank
Mixing tank Carrier furnace series
Nominal capacity | Electric thermal power | Inner pot diameter | φ mm Jacket diameter | Speed reducer model | Motor | Mixing rotation speed(r.p.m) |
50 | 4 x 2 kw | φ 400 | φ 600 | 0.8-1 | 1450/0.8 | 60-100 |
100 | 6 x 2 kw | φ 500 | φ 700 | 1.1-1 | 1450/1.1 | 60-100 |
300 | 6 x 4 kw | φ 800 | φ 1000 | 2.2-2 | 1450/2.2 | 60-100 |
500 | 9 x 4 kw | φ 900 | φ 1100 | 3-2 | 1450/3 | 60-100 |
1000 | 12 x 4 kw | φ 1200 | φ 1400 | 4-3 | 1450/4 | 60-100 |
2000 | 15 x 5 kw | φ 1400 | φ 1600 | 4-3 | 1450/4 | 60-100 |
3000 | 15 x 6 kw | φ 1600 | φ 1800 | 5.5-3 | 1450/5.5 | 60-100 |
5000 | 16 x 7 kw | φ 2000 | φ 2200 | 5.5-3 | 1450/5.5 |
Q: Where is the nearest port ?
A: Guangzhou
Enter Your Message